Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Temperature and Humidity | ||
| Highest Temperature | 38.3 °C | 2:26 PM on 29 January |
| Lowest Temperature | 0.4 °C | 6:52 AM on 26 June |
| Highest Dew Point | 22.0 °C | 9:41 AM on 03 November |
| Lowest Dew Point | -3.2 °C | 7:45 AM on 17 July |
| Highest Apparent Temperature | 40.9 °C | 1:37 PM on 29 January |
| Lowest Apparent Temperature | -2.5 °C | 6:53 AM on 18 August |
| Lowest Wind Chill Temperature | -1.3 °C | 6:56 AM on 18 August |
| Highest Heat Index | 41.9 °C | 1:37 PM on 29 January |
| Highest Minimum | 21.6 °C | 28 January |
| Lowest Maximum | 8.6 °C | 15 July |
| Highest Humidity | 100 % | 6:19 AM on 01 August |
| Lowest Humidity | 17 % | 2:46 PM on 20 January |
| Highest Daily Range | 26.7 °C | 05 March |
| Lowest Daily Range | 2.1 °C | 20 May |
| Rainfall | ||
| Highest Rain Rate | 204.9 mm/hr | 5:11 PM on 30 January |
| Highest Hourly Rainfall | 28.8 mm | 9:12 AM on 02 December |
| Highest Daily Rainfall | 54.8 mm | 29 March |
| Highest Monthly Rainfall | 190.4 mm | March |
| Longest Dry Period | 25 days | to 08 March |
| Longest Wet Period | 5 days | to 02 December |
| Wind | ||
| Highest Wind Gust | 63 km/h | 5:08 PM on 30 January |
| Highest Wind Speed 10-minute Average | 29 km/h | 1:16 PM on 16 January |
| Highest Daily Wind Run | 461.1 km | 06 March |
| Pressure | ||
| Lowest Pressure (sl) | 994.86 hPa | 4:35 PM on 15 January |
| Highest Pressure (sl) | 1034.10 hPa | 8:37 PM on 03 May |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/5/2025 3:45:00 AM
powered by
Cumulus v1.9.4 (10992)