Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
Temperature and Humidity | ||
Highest Temperature | 36.2 °C | 1:30 PM on 10 January |
Lowest Temperature | 2.9 °C | 5:03 AM on 07 May |
Highest Dew Point | 24.6 °C | 2:54 PM on 01 February |
Lowest Dew Point | -2.3 °C | 1:23 PM on 08 May |
Highest Apparent Temperature | 39.4 °C | 1:32 PM on 10 January |
Lowest Apparent Temperature | -0.4 °C | 6:16 AM on 08 May |
Lowest Wind Chill Temperature | 0.7 °C | 6:16 AM on 08 May |
Highest Heat Index | 42.5 °C | 1:26 PM on 10 January |
Highest Minimum | 20.6 °C | 09 January |
Lowest Maximum | 15.7 °C | 07 May |
Highest Humidity | 100 % | 3:21 AM on 02 February |
Lowest Humidity | 23 % | 3:45 PM on 17 January |
Highest Daily Range | 19.2 °C | 16 February |
Lowest Daily Range | 3.5 °C | 12 May |
Rainfall | ||
Highest Rain Rate | 245.4 mm/hr | 3:19 PM on 11 January |
Highest Hourly Rainfall | 54.1 mm | 4:08 PM on 11 January |
Highest Daily Rainfall | 57.6 mm | 11 January |
Highest Monthly Rainfall | 143.5 mm | March |
Longest Dry Period | 17 days | to 26 April |
Longest Wet Period | 7 days | to 30 March |
Wind | ||
Highest Wind Gust | 64 km/h | 3:59 PM on 11 January |
Highest Wind Speed 10-minute Average | 34 km/h | 5:54 PM on 15 January |
Highest Daily Wind Run | 407.3 km | 04 February |
Pressure | ||
Lowest Pressure (sl) | 1001.12 hPa | 5:03 PM on 01 February |
Highest Pressure (sl) | 1030.68 hPa | 9:44 AM on 24 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/05/2022 2:15:00 PM
powered by
Cumulus v1.9.4 (10992)