Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
Temperature and Humidity | ||
Highest Temperature | 37.8 °C | 2:05 PM on 26 January |
Lowest Temperature | -0.2 °C | 6:16 AM on 08 May |
Highest Dew Point | 23.9 °C | 11:02 AM on 31 January |
Lowest Dew Point | -4.4 °C | 6:40 PM on 24 May |
Highest Apparent Temperature | 38.2 °C | 2:05 PM on 26 January |
Lowest Apparent Temperature | -2.9 °C | 6:30 AM on 08 May |
Lowest Wind Chill Temperature | -1.0 °C | 5:59 AM on 28 May |
Highest Heat Index | 37.9 °C | 2:13 PM on 29 January |
Highest Minimum | 21.2 °C | 07 March |
Lowest Maximum | 13.3 °C | 28 May |
Highest Humidity | 100 % | 9:44 AM on 22 January |
Lowest Humidity | 14 % | 10:26 AM on 10 January |
Highest Daily Range | 22.4 °C | 10 January |
Lowest Daily Range | 7.0 °C | 25 March |
Rainfall | ||
Highest Rain Rate | 305.2 mm/hr | 6:22 PM on 27 January |
Highest Hourly Rainfall | 34.7 mm | 6:01 PM on 24 March |
Highest Daily Rainfall | 39.3 mm | 24 March |
Highest Monthly Rainfall | 152.3 mm | March |
Longest Dry Period | 26 days | to 25 May |
Longest Wet Period | 4 days | to 14 March |
Wind | ||
Highest Wind Gust | 56 km/h | 10:18 PM on 18 February |
Highest Wind Speed 10-minute Average | 34 km/h | 10:20 PM on 18 February |
Highest Daily Wind Run | 338.4 km | 05 January |
Pressure | ||
Lowest Pressure (sl) | 993.67 hPa | 2:36 AM on 03 February |
Highest Pressure (sl) | 1031.87 hPa | 10:06 PM on 23 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/06/2023 6:30:00 AM
powered by
Cumulus v1.9.4 (10992)