Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
Records began on 05 March 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41.8 °C | at 5:38 PM on 03 January 2014 |
Lowest Temperature | 7.8 °C | at 5:35 AM on 11 January 2012 |
Highest Dew Point | 25.4 °C | at 3:24 PM on 25 January 2017 |
Lowest Dew Point | -8.8 °C | at 8:08 PM on 06 January 2014 |
Highest Apparent Temperature | 42.7 °C | at 5:43 PM on 12 January 2013 |
Lowest Apparent Temperature | 6.2 °C | at 5:41 AM on 11 January 2012 |
Lowest Wind Chill Temperature | 7.8 °C | at 5:35 AM on 11 January 2012 |
Highest Heat Index | 43.5 °C | at 1:03 PM on 27 January 2024 |
Highest Minimum | 26.2 °C | at 5:16 AM on 05 January 2020 |
Lowest Maximum | 19.3 °C | at 1:42 PM on 28 January 2015 |
Highest Humidity | 100 % | at 2:15 AM on 05 January 2011 |
Lowest Humidity | 8 % | at 2:42 PM on 04 January 2014 |
Highest Daily Range | 22.4 °C | on 10 January 2023 |
Lowest Daily Range | 1.8 °C | on 28 January 2013 |
Rainfall | ||
Highest Rain Rate | 305.2 mm/hr | at 6:22 PM on 27 January 2023 |
Highest Hourly Rainfall | 140.0 mm | at 4:24 AM on 02 January 2020 |
Highest Daily Rainfall | 409.8 mm | on 01 January 2020 |
Highest Monthly Rainfall | 409.8 mm | January 2020 |
Longest Dry Period | 22 days | to 17 January 2014 |
Longest Wet Period | 6 days | to 20 January 2020 |
Wind | ||
Highest Wind Gust | 64 km/h | at 3:59 PM on 11 January 2022 |
Highest Wind Speed Average | 34 km/h | at 5:54 PM on 15 January 2022 |
Highest Daily Wind Run | 389.7 km | on 20 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 991.74 hPa | at 6:31 PM on 03 January 2014 |
Highest Pressure (sl) | 1025.67 hPa | at 10:30 PM on 20 January 2022 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/10/2024 4:45:00 PM
powered by
Cumulus v1.9.4 (10992)