Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
Records began on 05 March 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 42.3 °C | at 1:00 PM on 12 February 2017 |
Lowest Temperature | -2.1 °C | at 6:36 AM on 04 August 2015 |
Highest Dew Point | 25.4 °C | at 3:24 PM on 25 January 2017 |
Lowest Dew Point | -14.2 °C | at 2:37 PM on 14 September 2019 |
Highest Apparent Temperature | 44.1 °C | at 4:57 PM on 11 February 2017 |
Lowest Apparent Temperature | -4.6 °C | at 6:36 AM on 04 August 2015 |
Lowest Wind Chill Temperature | -3.1 °C | at 7:32 AM on 14 July 2016 |
Highest Heat Index | 44.4 °C | at 1:29 PM on 11 February 2017 |
Highest Minimum | 26.2 °C | at 5:16 AM on 05 January 2020 |
Lowest Maximum | 5.6 °C | at 8:59 AM on 28 June 2016 |
Highest Humidity | 100 % | at 10:04 AM on 16 November 2010 |
Lowest Humidity | 6 % | at 1:26 PM on 27 November 2019 |
Highest Daily Range | 25.6 °C | on 30 October 2017 |
Lowest Daily Range | 0.0 °C | on 02 June 2017 |
Rainfall | ||
Highest Rain Rate | 240.0 mm/hr | at 4:08 AM on 02 January 2020 |
Highest Hourly Rainfall | 140.0 mm | at 4:24 AM on 02 January 2020 |
Highest Daily Rainfall | 129.0 mm | on 25 December 2010 |
Highest Monthly Rainfall | 287.6 mm | December 2020 |
Longest Dry Period | 43 days | to 17 March 2016 |
Longest Wet Period | 9 days | to 21 September 2016 |
Wind | ||
Highest Wind Gust | 76 km/h | at 3:09 PM on 05 December 2016 |
Highest Wind Speed Average | 35 km/h | at 9:19 AM on 03 February 2010 |
Highest Daily Wind Run | 500.4 km | on 22 February 2013 |
Pressure | ||
Lowest Pressure (sl) | 991.74 hPa | at 6:31 PM on 03 January 2014 |
Highest Pressure (sl) | 1038.30 hPa | at 9:35 AM on 13 June 2016 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 29/01/2021 12:30:00 AM
powered by
Cumulus v1.9.4 (1099)