Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
Records began on 03 May 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 42.3 °C | at 1:00 AM on 17 February 2017 |
| Lowest Temperature | -2.8 °C | at 7:39 AM on 07 January 2010 |
| Highest Dew Point | 70.0 °C | at 5:30 AM on 31 July 2021 |
| Lowest Dew Point | -14.2 °C | at 2:37 PM on 14 September 2019 |
| Highest Apparent Temperature | 169.6 °C | at 5:22 AM on 31 July 2021 |
| Lowest Apparent Temperature | -71.8 °C | at 7:39 AM on 31 July 2021 |
| Lowest Wind Chill Temperature | -67.8 °C | at 7:39 AM on 31 July 2021 |
| Highest Heat Index | 506.6 °C | at 5:22 AM on 31 July 2021 |
| Highest Minimum | 26.2 °C | at 5:16 AM on 01 May 2020 |
| Lowest Maximum | -67.8 °C | at 9:00 AM on 31 July 2021 |
| Highest Humidity | 100 % | at 10:04 AM on 16 November 2010 |
| Lowest Humidity | 0 % | at 5:02 AM on 31 July 2021 |
| Highest Daily Range | 137.8 °C | on 30 July 2021 |
| Lowest Daily Range | 0.0 °C | on 06 February 2017 |
| Rainfall | ||
| Highest Rain Rate | 553.0 mm/hr | at 4:49 PM on 27 October 2021 |
| Highest Hourly Rainfall | 140.0 mm | at 4:24 AM on 01 February 2020 |
| Highest Daily Rainfall | 129.0 mm | on 25 December 2010 |
| Highest Monthly Rainfall | 287.6 mm | January 2020 |
| Longest Dry Period | 43 days | to 17 March 2016 |
| Longest Wet Period | 9 days | to 21 September 2016 |
| Wind | ||
| Highest Wind Gust | 76 km/h | at 3:09 PM on 12 May 2016 |
| Highest Wind Speed Average | 35 km/h | at 9:19 AM on 02 March 2010 |
| Highest Daily Wind Run | 500.4 km | on 22 February 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 991.74 hPa | at 6:31 PM on 01 March 2014 |
| Highest Pressure (sl) | 1062.86 hPa | at 10:54 PM on 09 August 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/5/2025 7:30:00 AM
powered by
Cumulus v1.9.4 (10992)