Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 04:45 | Sunrise: | 05:12 | Moonrise: | 07:13 | ![]() |
| Dusk: | 19:29 | Sunset: | 19:02 | Moonset: | 20:39 | |
| Daylight: | 14:44 | Day length: | 13:50 | Moon Phase: | Waxing Crescent |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 15 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 0.0
| Temperature and Humidity | |||
| Temperature | 21.0 °C | Dew Point | 9.6 °C |
| Windchill | 21.0 °C | Humidity | 48% |
| Heat Index | 21.0 °C | Apparent Temperature | 20.5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 5.97 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 119.6 mm | Rainfall This Year | 119.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-15 17:09 |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 289° WNW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1005.79 hPa | Rising | 0.35 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 1/21/2026 10:15:00 PM
powered by
Cumulus
v1.9.4 (10992)
