Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 04:21 | Sunrise: | 04:48 | Moonrise: | 02:45 | ![]() |
| Dusk: | 19:00 | Sunset: | 18:34 | Moonset: | 15:53 | |
| Daylight: | 14:39 | Day length: | 13:46 | Moon Phase: | Waning Crescent |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 15 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 1.6
| Temperature and Humidity | |||
| Temperature | 22.2 °C | Dew Point | 2.8 °C |
| Windchill | 22.2 °C | Humidity | 28% |
| Heat Index | 22.2 °C | Apparent Temperature | 19.1 °C |
| Solar Radiation | 527 W/m² | Evapotranspiration Today | 4.37 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 73.3 mm | Rainfall This Year | 990.9 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2025-11-16 07:45 |
| Wind | |||
| Wind Speed (gust) | 29 km/h | Wind Speed (avg) | 8 km/h |
| Wind Bearing | 300° WNW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1002.81 hPa | Steady | 0.03 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 11/17/2025 4:00:00 PM
powered by
Cumulus
v1.9.4 (10992)
