Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 04:24 | Sunrise: | 04:51 | Moonrise: | 06:28 | ![]() |
| Dusk: | 18:55 | Sunset: | 18:29 | Moonset: | 21:24 | |
| Daylight: | 14:31 | Day length: | 13:38 | Moon Phase: | Waxing Crescent |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 30 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 0.9
| Temperature and Humidity | |||
| Temperature | 27.7 °C | Dew Point | 18.4 °C |
| Windchill | 27.7 °C | Humidity | 57% |
| Heat Index | 28.7 °C | Apparent Temperature | 28.1 °C |
| Solar Radiation | 367 W/m² | Evapotranspiration Today | 3.91 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.1 mm | Rainfall This Year | 605.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-11-11 20:19 |
| Wind | |||
| Wind Speed (gust) | 24 km/h | Wind Speed (avg) | 13 km/h |
| Wind Bearing | 113° ESE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1014.84 hPa | Falling | -0.21 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 12/11/2026 4:30:01 PM
powered by
Cumulus
v1.9.4 (10992)
