Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 06:15 | Sunrise: | 06:41 | Moonrise: | 14:46 | ![]() |
| Dusk: | 17:30 | Sunset: | 17:04 | Moonset: | 03:00 | |
| Daylight: | 11:15 | Day length: | 10:23 | Moon Phase: | Waxing Gibbous |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are updated every 60 minutes, at least when the very unreliable Bigpond wireless broadband is actually working. Lightning damage on 9/12/12 is causing the wind direction to be incorrect. The meteorological day used at this station ends at 9 am.
Ultraviolet Radiation Index: 0.0
| Temperature and Humidity | |||
| Temperature | 8.7 °C | Dew Point | 8.1 °C |
| Windchill | 8.7 °C | Humidity | 96% |
| Heat Index | 8.7 °C | Apparent Temperature | 8.1 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.38 mm |
| Rainfall | |||
| Rainfall Today | 5.6 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.0 mm | Rainfall This Year | 204.3 mm |
| Rainfall Last Hour | 0.4 mm | Last rainfall | 2013-05-22 20:19 |
| Wind | |||
| Wind Speed (gust) | 6 km/h | Wind Speed (avg) | 1 km/h |
| Wind Bearing | 10° N | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1009.38 hPa | Steady | -0.06 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 22/05/2013 9:00:01 PM
powered by
Cumulus
v1.9.3 (1055)
