Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 05:07 | Sunrise: | 05:32 | Moonrise: | 00:06 | ![]() |
| Dusk: | 19:13 | Sunset: | 18:48 | Moonset: | 15:07 | |
| Daylight: | 14:06 | Day length: | 13:16 | Moon Phase: | Waning Crescent |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 15 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 0.6
| Temperature and Humidity | |||
| Temperature | 23.3 °C | Dew Point | 21.2 °C |
| Windchill | 23.3 °C | Humidity | 88% |
| Heat Index | 23.3 °C | Apparent Temperature | 27.0 °C |
| Solar Radiation | 95 W/m² | Evapotranspiration Today | 2.08 mm |
| Rainfall | |||
| Rainfall Today | 0.7 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 17.8 mm | Rainfall This Year | 137.4 mm |
| Rainfall Last Hour | 0.2 mm | Last rainfall | 2026-02-12 15:41 |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 3 km/h |
| Wind Bearing | 152° SSE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1003.42 hPa | Rising | 0.35 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/12/2026 4:15:00 PM
powered by
Cumulus
v1.9.4 (10992)
