Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 04:32 | Sunrise: | 04:59 | Moonrise: | 21:22 | ![]() |
| Dusk: | 19:32 | Sunset: | 19:04 | Moonset: | 07:34 | |
| Daylight: | 15:00 | Day length: | 14:05 | Moon Phase: | Waning Gibbous |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 15 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 0.0
| Temperature and Humidity | |||
| Temperature | 17.7 °C | Dew Point | 14.0 °C |
| Windchill | 17.7 °C | Humidity | 79% |
| Heat Index | 17.7 °C | Apparent Temperature | 18.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 5.41 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 61.0 mm | Rainfall This Year | 61.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-04 21:10 |
| Wind | |||
| Wind Speed (gust) | 5 km/h | Wind Speed (avg) | 0 km/h |
| Wind Bearing | 233° SW | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1012.74 hPa | Falling | -0.47 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 1/6/2026 12:30:01 AM
powered by
Cumulus
v1.9.4 (10992)
