Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
Temperature and Humidity | ||
Highest Temperature | 31.5 °C | 12:28 PM on 08 October |
Lowest Temperature | 4.4 °C | 5:40 AM on 03 October |
Highest Dew Point | 17.2 °C | 10:59 AM on 01 October |
Lowest Dew Point | -0.7 °C | 10:53 PM on 02 October |
Highest Apparent Temperature | 32.6 °C | 12:02 PM on 08 October |
Lowest Apparent Temperature | 1.8 °C | 5:41 AM on 03 October |
Lowest Wind Chill Temperature | 4.4 °C | 5:40 AM on 03 October |
Highest Heat Index | 31.4 °C | 12:31 PM on 08 October |
Highest Minimum | 16.3 °C | 08 October |
Lowest Maximum | 20.9 °C | 03 October |
Highest Humidity | 81 % | 6:02 AM on 04 October |
Lowest Humidity | 24 % | 1:25 PM on 06 October |
Highest Daily Range | 18.8 °C | 02 October |
Lowest Daily Range | 9.1 °C | 07 October |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 9:00 AM on 01 October |
Highest Hourly Rainfall | 0.0 mm | 9:00 AM on 01 October |
Highest Daily Rainfall | 0.0 mm | 01 October |
Longest Dry Period | 10 days | to 07 October |
Longest Wet Period | 0 days | to 01 October |
Wind | ||
Highest Wind Gust | 40 km/h | 6:30 PM on 02 October |
Highest Wind Speed 10-minute Average | 21 km/h | 6:45 PM on 02 October |
Highest Daily Wind Run | 143.6 km | 02 October |
Pressure | ||
Lowest Pressure (sl) | 1008.27 hPa | 9:03 AM on 01 October |
Highest Pressure (sl) | 1025.44 hPa | 9:21 AM on 04 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 10/9/2025 6:45:00 AM
powered by
Cumulus v1.9.4 (10992)