Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Temperature and Humidity | ||
| Highest Temperature | 33.6 °C | 2:57 PM on 02 March |
| Lowest Temperature | 17.1 °C | 4:14 AM on 02 March |
| Highest Dew Point | 19.6 °C | 12:32 PM on 04 March |
| Lowest Dew Point | 13.8 °C | 2:27 AM on 02 March |
| Highest Apparent Temperature | 35.0 °C | 3:02 PM on 02 March |
| Lowest Apparent Temperature | 17.7 °C | 4:44 AM on 02 March |
| Lowest Wind Chill Temperature | 17.1 °C | 4:14 AM on 02 March |
| Highest Heat Index | 33.7 °C | 2:57 PM on 02 March |
| Highest Minimum | 20.8 °C | 03 March |
| Lowest Maximum | 28.6 °C | 03 March |
| Highest Humidity | 93 % | 7:08 AM on 04 March |
| Lowest Humidity | 34 % | 2:58 PM on 02 March |
| Highest Daily Range | 14.3 °C | 01 March |
| Lowest Daily Range | 9.4 °C | 03 March |
| Rainfall | ||
| Highest Rain Rate | 1.8 mm/hr | 6:36 AM on 04 March |
| Highest Hourly Rainfall | 0.7 mm | 6:50 AM on 04 March |
| Highest Daily Rainfall | 1.3 mm | 03 March |
| Longest Dry Period | 10 days | to 02 March |
| Longest Wet Period | 1 days | to 03 March |
| Wind | ||
| Highest Wind Gust | 26 km/h | 6:29 PM on 01 March |
| Highest Wind Speed 10-minute Average | 12 km/h | 4:24 PM on 03 March |
| Highest Daily Wind Run | 103.0 km | 01 March |
| Pressure | ||
| Lowest Pressure (sl) | 1007.72 hPa | 3:58 PM on 02 March |
| Highest Pressure (sl) | 1015.34 hPa | 9:48 AM on 04 March |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 3/4/2026 5:00:00 PM
powered by
Cumulus v1.9.4 (10992)