Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
Temperature and Humidity | ||
Highest Temperature | 27.1 °C | 1:40 PM on 08 October |
Lowest Temperature | 7.3 °C | 5:19 AM on 04 October |
Highest Dew Point | 17.1 °C | 2:58 PM on 05 October |
Lowest Dew Point | 5.3 °C | 5:19 AM on 04 October |
Highest Apparent Temperature | 27.3 °C | 12:32 PM on 08 October |
Lowest Apparent Temperature | 5.7 °C | 5:27 AM on 04 October |
Lowest Wind Chill Temperature | 7.3 °C | 5:19 AM on 04 October |
Highest Heat Index | 27.0 °C | 12:47 PM on 08 October |
Highest Minimum | 12.8 °C | 08 October |
Lowest Maximum | 21.3 °C | 01 October |
Highest Humidity | 97 % | 6:39 AM on 05 October |
Lowest Humidity | 32 % | 2:37 PM on 08 October |
Highest Daily Range | 15.7 °C | 08 October |
Lowest Daily Range | 10.7 °C | 04 October |
Rainfall | ||
Highest Rain Rate | 28.5 mm/hr | 4:55 AM on 05 October |
Highest Hourly Rainfall | 4.9 mm | 5:27 AM on 05 October |
Highest Daily Rainfall | 6.5 mm | 04 October |
Longest Dry Period | 4 days | to 03 October |
Longest Wet Period | 1 days | to 04 October |
Wind | ||
Highest Wind Gust | 31 km/h | 6:48 PM on 02 October |
Highest Wind Speed 10-minute Average | 18 km/h | 6:52 PM on 08 October |
Highest Daily Wind Run | 177.0 km | 02 October |
Pressure | ||
Lowest Pressure (sl) | 1009.25 hPa | 4:09 PM on 05 October |
Highest Pressure (sl) | 1029.70 hPa | 8:38 AM on 03 October |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 9/10/2024 3:30:00 PM
powered by
Cumulus v1.9.4 (10992)