Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Temperature and Humidity | ||
| Highest Temperature | 32.6 °C | 1:41 PM on 04 January |
| Lowest Temperature | 14.3 °C | 4:41 AM on 05 January |
| Highest Dew Point | 21.0 °C | 3:33 PM on 04 January |
| Lowest Dew Point | 11.4 °C | 1:31 PM on 01 January |
| Highest Apparent Temperature | 35.2 °C | 1:48 PM on 04 January |
| Lowest Apparent Temperature | 14.5 °C | 11:33 PM on 03 January |
| Lowest Wind Chill Temperature | 14.3 °C | 4:41 AM on 05 January |
| Highest Heat Index | 34.7 °C | 1:48 PM on 04 January |
| Highest Minimum | 15.9 °C | 02 January |
| Lowest Maximum | 31.3 °C | 02 January |
| Highest Humidity | 96 % | 6:33 AM on 04 January |
| Lowest Humidity | 31 % | 1:28 PM on 01 January |
| Highest Daily Range | 18.3 °C | 04 January |
| Lowest Daily Range | 15.5 °C | 01 January |
| Rainfall | ||
| Highest Rain Rate | 217.2 mm/hr | 5:06 PM on 03 January |
| Highest Hourly Rainfall | 36.7 mm | 6:01 PM on 03 January |
| Highest Daily Rainfall | 50.0 mm | 03 January |
| Longest Dry Period | 14 days | to 02 January |
| Longest Wet Period | 2 days | to 04 January |
| Wind | ||
| Highest Wind Gust | 42 km/h | 4:56 PM on 03 January |
| Highest Wind Speed 10-minute Average | 18 km/h | 6:06 PM on 01 January |
| Highest Daily Wind Run | 167.5 km | 01 January |
| Pressure | ||
| Lowest Pressure (sl) | 1006.57 hPa | 3:21 PM on 04 January |
| Highest Pressure (sl) | 1016.22 hPa | 7:28 AM on 03 January |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 1/6/2026 12:30:01 AM
powered by
Cumulus v1.9.4 (10992)