Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
Temperature and Humidity | ||
Highest Temperature | 33.6 °C | 4:04 PM on 08 February |
Lowest Temperature | 14.9 °C | 5:09 AM on 02 February |
Highest Dew Point | 21.0 °C | 11:15 AM on 11 February |
Lowest Dew Point | 11.7 °C | 5:13 AM on 02 February |
Highest Apparent Temperature | 34.7 °C | 2:54 PM on 08 February |
Lowest Apparent Temperature | 12.1 °C | 3:52 PM on 10 February |
Lowest Wind Chill Temperature | 13.8 °C | 3:55 PM on 10 February |
Highest Heat Index | 34.2 °C | 1:44 PM on 01 February |
Highest Minimum | 18.6 °C | 04 February |
Lowest Maximum | 26.5 °C | 10 February |
Highest Humidity | 100 % | 3:42 AM on 10 February |
Lowest Humidity | 31 % | 3:22 PM on 08 February |
Highest Daily Range | 16.9 °C | 01 February |
Lowest Daily Range | 11.4 °C | 10 February |
Rainfall | ||
Highest Rain Rate | 187.4 mm/hr | 3:33 PM on 05 February |
Highest Hourly Rainfall | 17.2 mm | 4:01 PM on 05 February |
Highest Daily Rainfall | 22.3 mm | 05 February |
Longest Dry Period | 5 days | to 04 February |
Longest Wet Period | 3 days | to 10 February |
Wind | ||
Highest Wind Gust | 43 km/h | 11:49 AM on 11 February |
Highest Wind Speed 10-minute Average | 23 km/h | 3:51 PM on 10 February |
Highest Daily Wind Run | 225.1 km | 01 February |
Pressure | ||
Lowest Pressure (sl) | 1004.07 hPa | 4:51 PM on 08 February |
Highest Pressure (sl) | 1018.87 hPa | 8:02 AM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/02/2025 3:00:00 AM
powered by
Cumulus v1.9.4 (10992)