Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
This page shows a summary of the data for the 24 hrs up to 9 am local time.
| Temperature and Humidity | ||
| High Temperature | 25.4 °C | at 12:50 |
| Low Temperature | 10.4 °C | at 05:24 |
| Temperature Range | 15.0 °C | |
| High Apparent Temperature | 27.9 °C | at 12:46 |
| Low Apparent Temperature | 9.2 °C | at 04:54 |
| Low Wind Chill | 10.4 °C | at 05:24 |
| High Heat Index | 25.4 °C | at 12:50 |
| High Humidity | 100 % | at 09:00 |
| Low Humidity | 49 % | at 21:04 |
| Hours of Sunshine | 1.7 | |
| Rainfall | ||
| Rainfall Yesterday | 0.9 mm | |
| Rainfall Rate Max | 2.2 mm/hr | at 10:55 |
| High Hourly Rainfall | 0.4 mm | at 10:56 |
| Wind | ||
| Highest Gust | 35 km/h | at 13:34 |
| Highest Speed (10 minute average) | 11 km/h (F2) | at 13:43 |
| Wind Run | 104.4 km | |
| Dominant Direction | 312° NW | |
| Pressure | ||
| High Pressure (SL) | 1018.53 hPa | at 08:49 |
| Low Pressure (SL) | 1012.43 hPa | at 14:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 27/10/2026 7:00:00 PM
powered by
Cumulus v1.9.4 (10992)