Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 05:03 | Sunrise: | 05:29 | Moonrise: | 22:11 | ![]() |
| Dusk: | 19:17 | Sunset: | 18:51 | Moonset: | 11:17 | |
| Daylight: | 14:14 | Day length: | 13:22 | Moon Phase: | Waning Gibbous |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 15 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 4.0
| Temperature and Humidity | |||
| Temperature | 27.8 °C | Dew Point | 9.1 °C |
| Windchill | 27.8 °C | Humidity | 31% |
| Heat Index | 27.0 °C | Apparent Temperature | 27.2 °C |
| Solar Radiation | 475 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 7.9 mm | Rainfall This Year | 127.5 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-02-01 20:21 |
| Wind | |||
| Wind Speed (gust) | 3 km/h | Wind Speed (avg) | 2 km/h |
| Wind Bearing | 205° SSW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1014.94 hPa | Steady | -0.05 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 2/8/2026 9:15:00 AM
powered by
Cumulus
v1.9.4 (10992)
