Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 05:01 | Sunrise: | 05:26 | Moonrise: | 03:17 | ![]() |
| Dusk: | 18:26 | Sunset: | 18:01 | Moonset: | 14:33 | |
| Daylight: | 13:25 | Day length: | 12:35 | Moon Phase: | Waning Crescent |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 30 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 2.6
| Temperature and Humidity | |||
| Temperature | 18.2 °C | Dew Point | 11.7 °C |
| Windchill | 18.0 °C | Humidity | 66% |
| Heat Index | 18.2 °C | Apparent Temperature | 15.7 °C |
| Solar Radiation | 585 W/m² | Evapotranspiration Today | 4.04 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 15.6 mm | Rainfall This Year | 498.0 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-10-06 03:29 |
| Wind | |||
| Wind Speed (gust) | 23 km/h | Wind Speed (avg) | 16 km/h |
| Wind Bearing | 126° SE | Beaufort F3 | Gentle breeze |
| Pressure | |||
| Barometer | 1022.15 hPa | Rising | 0.36 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends: | |||
Page updated 7/10/2026 8:30:00 AM
powered by
Cumulus
v1.9.4 (10992)
