Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Dawn: | 04:43 | Sunrise: | 05:10 | Moonrise: | 04:07 | ![]() |
| Dusk: | 19:30 | Sunset: | 19:03 | Moonset: | 18:53 | |
| Daylight: | 14:47 | Day length: | 13:53 | Moon Phase: | New moon |
Welcome to Gunagulla, Loomberah.
Contact Gordon hereThe weather station in use is the Davis VP2, and these pages are usually updated every 15 minutes. Lightning damage on 9/12/12 means the wind direction and speed do not function. The meteorological day used at this station ends at 9 am.
Eastern Australian Standard Time is used throughout.Ultraviolet Radiation Index: 10.1
| Temperature and Humidity | |||
| Temperature | 26.9 °C | Dew Point | 17.7 °C |
| Windchill | 26.9 °C | Humidity | 57% |
| Heat Index | 27.8 °C | Apparent Temperature | 27.3 °C |
| Solar Radiation | 963 W/m² | Evapotranspiration Today | 1.40 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 119.6 mm | Rainfall This Year | 119.6 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2026-01-15 17:09 |
| Wind | |||
| Wind Speed (gust) | 29 km/h | Wind Speed (avg) | 11 km/h |
| Wind Bearing | 117° ESE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1007.93 hPa | Steady | -0.01 hPa/hr |
| :now::wind+gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 1/18/2026 11:00:01 AM
powered by
Cumulus
v1.9.4 (10992)
