Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
Temperature and Humidity | ||
Highest Temperature | 33.6 °C | 4:04 PM on 08 February |
Lowest Temperature | 10.7 °C | 3:53 AM on 17 February |
Highest Dew Point | 21.3 °C | 12:15 PM on 15 February |
Lowest Dew Point | 1.8 °C | 5:26 PM on 16 February |
Highest Apparent Temperature | 34.7 °C | 2:54 PM on 08 February |
Lowest Apparent Temperature | 8.9 °C | 1:56 AM on 17 February |
Lowest Wind Chill Temperature | 10.7 °C | 3:53 AM on 17 February |
Highest Heat Index | 34.2 °C | 1:44 PM on 01 February |
Highest Minimum | 19.8 °C | 15 February |
Lowest Maximum | 24.4 °C | 16 February |
Highest Humidity | 100 % | 3:42 AM on 10 February |
Lowest Humidity | 28 % | 5:18 PM on 16 February |
Highest Daily Range | 18.2 °C | 15 February |
Lowest Daily Range | 9.4 °C | 14 February |
Rainfall | ||
Highest Rain Rate | 187.4 mm/hr | 3:33 PM on 05 February |
Highest Hourly Rainfall | 28.8 mm | 9:12 AM on 12 February |
Highest Daily Rainfall | 44.1 mm | 11 February |
Longest Dry Period | 10 days | to 22 February |
Longest Wet Period | 5 days | to 12 February |
Wind | ||
Highest Wind Gust | 43 km/h | 11:49 AM on 11 February |
Highest Wind Speed 10-minute Average | 23 km/h | 3:51 PM on 10 February |
Highest Daily Wind Run | 225.1 km | 01 February |
Pressure | ||
Lowest Pressure (sl) | 1001.05 hPa | 2:45 PM on 15 February |
Highest Pressure (sl) | 1023.67 hPa | 8:08 AM on 22 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 23/02/2025 9:15:00 PM
powered by
Cumulus v1.9.4 (10992)