Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Temperature and Humidity | ||
| Highest Temperature | 27.6 °C | 3:23 PM on 02 October |
| Lowest Temperature | 10.9 °C | 5:43 AM on 07 October |
| Highest Dew Point | 18.0 °C | 10:22 AM on 06 October |
| Lowest Dew Point | 5.0 °C | 5:25 AM on 02 October |
| Highest Apparent Temperature | 27.1 °C | 1:07 PM on 04 October |
| Lowest Apparent Temperature | 8.5 °C | 4:36 AM on 07 October |
| Lowest Wind Chill Temperature | 10.6 °C | 4:48 AM on 07 October |
| Highest Heat Index | 26.9 °C | 3:23 PM on 02 October |
| Highest Minimum | 16.2 °C | 03 October |
| Lowest Maximum | 22.6 °C | 05 October |
| Highest Humidity | 100 % | 11:54 PM on 05 October |
| Lowest Humidity | 29 % | 3:54 PM on 01 October |
| Highest Daily Range | 14.7 °C | 04 October |
| Lowest Daily Range | 9.0 °C | 05 October |
| Rainfall | ||
| Highest Rain Rate | 120.2 mm/hr | 5:08 PM on 05 October |
| Highest Hourly Rainfall | 6.3 mm | 5:17 PM on 05 October |
| Highest Daily Rainfall | 14.6 mm | 05 October |
| Longest Dry Period | 8 days | to 03 October |
| Longest Wet Period | 2 days | to 05 October |
| Wind | ||
| Highest Wind Gust | 35 km/h | 3:18 PM on 04 October |
| Highest Wind Speed 10-minute Average | 18 km/h | 3:15 AM on 07 October |
| Highest Daily Wind Run | 169.3 km | 06 October |
| Pressure | ||
| Lowest Pressure (sl) | 1015.21 hPa | 2:48 PM on 06 October |
| Highest Pressure (sl) | 1028.62 hPa | 9:03 AM on 01 October |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 7/10/2026 9:00:02 AM
powered by
Cumulus v1.9.4 (10992)