Gunagulla weather
Latitude S 31° 19' 54" Longitude E 151° 03' 06" Elevation 685 m
| Temperature and Humidity | ||
| Highest Temperature | 18.1 °C | 3:13 PM on 02 August |
| Lowest Temperature | 2.3 °C | 5:39 AM on 07 August |
| Highest Dew Point | 12.2 °C | 9:33 AM on 04 August |
| Lowest Dew Point | -1.3 °C | 5:47 AM on 07 August |
| Highest Apparent Temperature | 17.5 °C | 3:42 PM on 03 August |
| Lowest Apparent Temperature | -0.9 °C | 7:02 AM on 07 August |
| Lowest Wind Chill Temperature | 0.5 °C | 7:03 AM on 07 August |
| Highest Heat Index | 18.1 °C | 3:13 PM on 02 August |
| Highest Minimum | 8.2 °C | 03 August |
| Lowest Maximum | 14.6 °C | 05 August |
| Highest Humidity | 100 % | 7:50 AM on 04 August |
| Lowest Humidity | 40 % | 3:46 PM on 06 August |
| Highest Daily Range | 14.7 °C | 04 August |
| Lowest Daily Range | 9.9 °C | 02 August |
| Rainfall | ||
| Highest Rain Rate | 27.4 mm/hr | 10:38 PM on 03 August |
| Highest Hourly Rainfall | 2.8 mm | 11:23 PM on 03 August |
| Highest Daily Rainfall | 3.8 mm | 03 August |
| Longest Dry Period | 21 days | to 02 August |
| Longest Wet Period | 1 days | to 03 August |
| Wind | ||
| Highest Wind Gust | 26 km/h | 2:16 PM on 04 August |
| Highest Wind Speed 10-minute Average | 10 km/h | 7:21 PM on 01 August |
| Highest Daily Wind Run | 99.9 km | 01 August |
| Pressure | ||
| Lowest Pressure (sl) | 1021.58 hPa | 5:00 PM on 04 August |
| Highest Pressure (sl) | 1033.53 hPa | 9:50 AM on 01 August |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 7/08/2026 7:30:01 AM
powered by
Cumulus v1.9.4 (10992)